Position | Name | Stack |
---|---|---|
BTN | 93,799 (23.4 bb) | |
SB | 53,145 (13.3 bb) | |
BB | 174,416 (43.6 bb) | |
UTG+2 | 101,213 (25.3 bb) | |
MP1 | 23,946 (6 bb) | |
MP2 | Hero | 155,734 (38.9 bb) |
MP3 | 131,750 (32.9 bb) | |
CO | 115,896 (29 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -500 |
Preflop: Hero is MP2 with 3 2
5 folds, BTN raises to 8,000, SB folds, BB calls 4,000
Flop: (22,000) 2 5 5 (2 players)
BB checks, BTN bets 12,000, BB raises to 165,916 and is all-in, BTN calls 73,299 and is all-in
Turn: (192,598) T (2 players, 2 are all-in)
River: (192,598) K (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.