Position | Name | Stack |
---|---|---|
BTN | 115,467 (28.9 bb) | |
SB | 44,758 (11.2 bb) | |
BB | 33,946 (8.5 bb) | |
UTG+1 | 88,203 (22.1 bb) | |
UTG+2 | 92,356 (23.1 bb) | |
MP1 | 76,789 (19.2 bb) | |
MP2 | Hero | 165,734 (41.4 bb) |
MP3 | 24,931 (6.2 bb) | |
CO | 121,969 (30.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -500 |
Preflop: Hero is MP2 with 8 8
UTG+1 raises to 8,000, 3 folds, MP3 raises to 16,000, 4 folds, UTG+1 raises to 28,000, MP3 calls 8,431 and is all-in
Flop: (59,362) 6 T 6 (2 players, 1 is all-in)
Turn: (59,362) 4 (2 players, 1 is all-in)
River: (59,362) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.