Position | Name | Stack |
---|---|---|
BTN | 96,924 (32.3 bb) | |
SB | 32,402 (10.8 bb) | |
BB | 100,426 (33.5 bb) | |
UTG+1 | Hero | 157,034 (52.3 bb) |
UTG+2 | 16,190 (5.4 bb) | |
MP1 | 67,817 (22.6 bb) | |
MP2 | 41,698 (13.9 bb) | |
MP3 | 131,175 (43.7 bb) | |
CO | 109,194 (36.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -400 |
Preflop: Hero is UTG+1 with 5 T
Hero folds, UTG+2 raises to 15,790 and is all-in, MP1 folds, MP2 calls 15,790, 5 folds
Flop: (39,680) 4 Q K (2 players, 1 is all-in)
Turn: (39,680) 2 (2 players, 1 is all-in)
River: (39,680) 8 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.