Position | Name | Stack |
---|---|---|
BTN | 12,945 (4.3 bb) | |
SB | 19,894 (6.6 bb) | |
BB | 91,861 (30.6 bb) | |
UTG+1 | 108,074 (36 bb) | |
UTG+2 | 46,246 (15.4 bb) | |
MP1 | Hero | 136,734 (45.6 bb) |
MP2 | 60,678 (20.2 bb) | |
MP3 | 36,886 (12.3 bb) | |
CO | 25,686 (8.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 3,650 |
Preflop: Hero is MP1 with A K
UTG+1 calls 3,000, UTG+2 folds, Hero raises to 10,000, 6 folds, UTG+1 raises to 107,674 and is all-in, Hero calls 97,674
Flop: (223,448) J 6 4 (2 players, 1 is all-in)
Turn: (223,448) 8 (2 players, 1 is all-in)
River: (223,448) K (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.