Position | Name | Stack |
---|---|---|
BTN | 46,646 (15.5 bb) | |
SB | 75,391 (25.1 bb) | |
BB | 27,777 (9.3 bb) | |
UTG+1 | 26,086 (8.7 bb) | |
UTG+2 | Hero | 137,134 (45.7 bb) |
MP1 | 20,294 (6.8 bb) | |
MP2 | 13,345 (4.4 bb) | |
MP3 | 126,875 (42.3 bb) | |
CO | 108,474 (36.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -400 |
Preflop: Hero is UTG+2 with 9 4
4 folds, MP3 raises to 6,000, 3 folds, BB calls 3,000
Flop: (17,100) J 6 8 (2 players)
BB checks, MP3 bets 24,000, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.