Position | Name | Stack |
---|---|---|
BTN | 16,186 (10.1 bb) | |
SB | 12,908 (8.1 bb) | |
BB | 54,115 (33.8 bb) | |
UTG+1 | 50,050 (31.3 bb) | |
UTG+2 | 60,641 (37.9 bb) | |
MP1 | 30,120 (18.8 bb) | |
MP2 | Hero | 51,950 (32.5 bb) |
MP3 | 24,293 (15.2 bb) | |
CO | 13,315 (8.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -200 |
Preflop: Hero is MP2 with T A
UTG+1 folds, UTG+2 raises to 3,200, 6 folds, BB calls 1,600
Flop: (9,000) 7 7 2 (2 players)
BB checks, UTG+2 bets 3,180, BB calls 3,180
Turn: (15,360) 2 (2 players)
BB bets 5,600, UTG+2 calls 5,600
River: (26,560) 7 (2 players)
BB checks, UTG+2 bets 48,461 and is all-in, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.