Position | Name | Stack |
---|---|---|
BTN | 20,386 (20.4 bb) | |
SB | 8,586 (8.6 bb) | |
BB | 43,938 (43.9 bb) | |
UTG+1 | 22,791 (22.8 bb) | |
UTG+2 | Hero | 27,011 (27 bb) |
MP1 | 26,994 (27 bb) | |
MP2 | 51,125 (51.1 bb) | |
MP3 | 24,981 (25 bb) | |
CO | 10,719 (10.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -2,125 |
Preflop: Hero is UTG+2 with J A
UTG+1 folds, Hero raises to 2,000, MP1 folds, MP2 raises to 5,000, 3 folds, SB raises to 8,461 and is all-in, 2 folds, MP2 calls 3,461
Flop: (21,047) J Q T (2 players, 1 is all-in)
Turn: (21,047) 3 (2 players, 1 is all-in)
River: (21,047) J (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.