| Position | Name | Stack |
|---|---|---|
| BTN | 12,958 (21.6 bb) | |
| SB | 17,208 (28.7 bb) | |
| BB | 39,684 (66.1 bb) | |
| UTG+1 | 13,555 (22.6 bb) | |
| UTG+2 | Hero | 6,909 (11.5 bb) |
| MP1 | 40,127 (66.9 bb) | |
| MP2 | 10,495 (17.5 bb) | |
| MP3 | 23,742 (39.6 bb) | |
| CO | 37,397 (62.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -75 |
Preflop: Hero is UTG+2 with 9
4![]()
2 folds, MP1 raises to 1,800, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.