Position | Name | Stack |
---|---|---|
BTN | 4,000 (8 bb) | |
SB | 5,804 (11.6 bb) | |
BB | 14,506 (29 bb) | |
UTG+1 | 32,783 (65.6 bb) | |
UTG+2 | 18,518 (37 bb) | |
MP1 | Hero | 7,559 (15.1 bb) |
MP2 | 8,153 (16.3 bb) | |
MP3 | 5,546 (11.1 bb) | |
CO | 20,655 (41.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -50 |
Preflop: Hero is MP1 with 3 2
3 folds, MP2 raises to 1,300, 3 folds, SB raises to 5,754 and is all-in, BB folds, MP2 calls 4,454
Flop: (12,458) 5 2 3 (2 players, 1 is all-in)
Turn: (12,458) 8 (2 players, 1 is all-in)
River: (12,458) 7 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.