Position | Name | Stack |
---|---|---|
BTN | 39,322 (78.6 bb) | |
SB | 9,395 (18.8 bb) | |
BB | 11,108 (22.2 bb) | |
UTG+1 | 5,602 (11.2 bb) | |
UTG+2 | Hero | 7,609 (15.2 bb) |
MP1 | 11,672 (23.3 bb) | |
MP2 | 18,787 (37.6 bb) | |
MP3 | 6,580 (13.2 bb) | |
CO | 4,480 (9 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -50 |
Preflop: Hero is UTG+2 with Q 8
3 folds, MP2 raises to 1,000, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.