| Position | Name | Stack |
|---|---|---|
| BTN | 7,702 (15.4 bb) | |
| SB | 17,470 (34.9 bb) | |
| BB | 18,965 (37.9 bb) | |
| UTG+1 | 29,134 (58.3 bb) | |
| UTG+2 | 4,546 (9.1 bb) | |
| MP1 | Hero | 8,309 (16.6 bb) |
| MP2 | 9,454 (18.9 bb) | |
| MP3 | 18,126 (36.3 bb) | |
| CO | 9,972 (19.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP1 with J
4![]()
UTG+1 folds, UTG+2 raises to 4,496 and is all-in, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.