| Position | Name | Stack |
|---|---|---|
| BTN | 1,902 (3.8 bb) | |
| SB | 4,140 (8.3 bb) | |
| BB | 10,275 (20.6 bb) | |
| UTG+1 | 8,169 (16.3 bb) | |
| UTG+2 | 8,625 (17.3 bb) | |
| MP1 | 9,614 (19.2 bb) | |
| MP2 | Hero | 4,909 (9.8 bb) |
| MP3 | 12,575 (25.2 bb) | |
| CO | 9,805 (19.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 1,150 |
Preflop: Hero is MP2 with 7
A![]()
3 folds, Hero raises to 4,859 and is all-in, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.