Position | Name | Stack |
---|---|---|
BTN | 5,432 (13.6 bb) | |
SB | 5,611 (14 bb) | |
BB | 8,932 (22.3 bb) | |
UTG+1 | 13,280 (33.2 bb) | |
UTG+2 | 14,132 (35.3 bb) | |
MP1 | Hero | 1,603 (4 bb) |
MP2 | 12,336 (30.8 bb) | |
MP3 | 2,579 (6.4 bb) | |
CO | 5,790 (14.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 4,106 |
Preflop: Hero is MP1 with J J
UTG+1 folds, UTG+2 raises to 800, Hero raises to 1,553 and is all-in, MP2 folds, MP3 raises to 2,529 and is all-in, 4 folds, UTG+2 calls 1,729
Flop: (7,661) K 5 Q (3 players, 2 are all-in)
Turn: (7,661) K (3 players, 2 are all-in)
River: (7,661) 6 (3 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.