Position | Name | Stack |
---|---|---|
BTN | 4,095 (10.2 bb) | |
SB | 14,089 (35.2 bb) | |
BB | Hero | 7,713 (19.3 bb) |
UTG+1 | 17,315 (43.3 bb) | |
UTG+2 | 17,461 (43.7 bb) | |
MP1 | 5,710 (14.3 bb) | |
MP2 | 22,817 (57 bb) | |
MP3 | 6,282 (15.7 bb) | |
CO | 11,780 (29.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -5,710 |
Preflop: Hero is BB with K K
2 folds, MP1 raises to 1,200, 5 folds, Hero raises to 7,663 and is all-in, MP1 calls 4,460 and is all-in
Flop: (11,970) A 7 6 (2 players, 2 are all-in)
Turn: (11,970) A (2 players, 2 are all-in)
River: (11,970) J (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.