Position | Name | Stack |
---|---|---|
BTN | 7,481 (22 bb) | |
SB | 1,270 (3.7 bb) | |
BB | 6,008 (17.7 bb) | |
UTG+1 | 11,710 (34.4 bb) | |
UTG+2 | Hero | 7,863 (23.1 bb) |
MP1 | 16,411 (48.3 bb) | |
MP2 | 11,572 (34 bb) | |
MP3 | 3,125 (9.2 bb) | |
CO | 10,590 (31.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+2 with 2 4
2 folds, MP1 raises to 680, 5 folds, BB calls 340
Flop: (1,755) T J 6 (2 players)
BB checks, MP1 bets 915, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.