Position | Name | Stack |
---|---|---|
BTN | 12,140 (35.7 bb) | |
SB | 7,685 (22.6 bb) | |
BB | 11,482 (33.8 bb) | |
UTG+1 | Hero | 8,108 (23.8 bb) |
UTG+2 | 8,375 (24.6 bb) | |
MP1 | 7,587 (22.3 bb) | |
MP2 | 4,504 (13.2 bb) | |
MP3 | 9,240 (27.2 bb) | |
CO | 3,605 (10.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+1 with 3 5
4 folds, MP3 raises to 850, 2 folds, SB raises to 7,660 and is all-in, BB folds, MP3 calls 6,810
Flop: (15,885) 4 8 3 (2 players, 1 is all-in)
Turn: (15,885) J (2 players, 1 is all-in)
River: (15,885) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.