| Position | Name | Stack |
|---|---|---|
| BTN | 16,806 (49.4 bb) | |
| SB | 22,815 (67.1 bb) | |
| BB | 5,219 (15.4 bb) | |
| UTG+1 | 20,072 (59 bb) | |
| UTG+2 | Hero | 7,763 (22.8 bb) |
| MP1 | 8,925 (26.3 bb) | |
| MP2 | 14,701 (43.2 bb) | |
| MP3 | 5,285 (15.5 bb) | |
| CO | 15,550 (45.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with K
J![]()
UTG+1 raises to 690, 7 folds, BB calls 350
Flop: (1,775) J
6
8
(2 players)
BB checks, UTG+1 bets 680, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.