Position | Name | Stack |
---|---|---|
BTN | 17,667 (52 bb) | |
SB | 6,985 (20.5 bb) | |
BB | 11,770 (34.6 bb) | |
UTG+1 | 7,587 (22.3 bb) | |
UTG+2 | Hero | 6,303 (18.5 bb) |
MP1 | 9,565 (28.1 bb) | |
MP2 | 5,060 (14.9 bb) | |
MP3 | 6,145 (18.1 bb) | |
CO | 16,272 (47.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+2 with Q J
2 folds, MP1 raises to 680, MP2 raises to 5,035 and is all-in, 5 folds, MP1 calls 4,355
Flop: (10,805) K 4 J (2 players, 1 is all-in)
Turn: (10,805) K (2 players, 1 is all-in)
River: (10,805) K (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.