| Position | Name | Stack |
|---|---|---|
| BTN | 7,120 (29.7 bb) | |
| SB | 7,870 (32.8 bb) | |
| BB | 4,378 (18.2 bb) | |
| UTG+1 | Hero | 7,548 (31.5 bb) |
| UTG+2 | 3,765 (15.7 bb) | |
| MP1 | 5,120 (21.3 bb) | |
| MP2 | 7,410 (30.9 bb) | |
| MP3 | 2,760 (11.5 bb) | |
| CO | 3,795 (15.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with K
9![]()
3 folds, MP2 raises to 480, 4 folds, BB calls 240
Flop: (1,080) 5
Q
2
(2 players)
BB checks, MP2 bets 720, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.