Position | Name | Stack |
---|---|---|
BTN | 5,242 (21.8 bb) | |
SB | 2,760 (11.5 bb) | |
BB | 2,780 (11.6 bb) | |
UTG+1 | 8,980 (37.4 bb) | |
UTG+2 | Hero | 7,548 (31.5 bb) |
MP1 | 7,576 (31.6 bb) | |
MP2 | 12,320 (51.3 bb) | |
MP3 | 4,305 (17.9 bb) | |
CO | 7,724 (32.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 5 A
3 folds, MP2 raises to 480, 2 folds, BTN calls 480, 2 folds
Flop: (1,320) 6 8 A (2 players)
MP2 bets 600, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.