Position | Name | Stack |
---|---|---|
BTN | 4,300 (26.9 bb) | |
SB | 8,344 (52.2 bb) | |
BB | 1,640 (10.3 bb) | |
UTG+1 | 11,635 (72.7 bb) | |
UTG+2 | Hero | 6,213 (38.8 bb) |
MP1 | 4,340 (27.1 bb) | |
MP2 | 6,560 (41 bb) | |
MP3 | 9,985 (62.4 bb) | |
CO | 2,990 (18.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 8 J
3 folds, MP2 raises to 320, 4 folds, BB calls 160
Flop: (720) 4 9 7 (2 players)
BB checks, MP2 checks
Turn: (720) J (2 players)
BB checks, MP2 bets 320, BB raises to 640, MP2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.