Position | Name | Stack |
---|---|---|
BTN | 11,732 (73.3 bb) | |
SB | 5,714 (35.7 bb) | |
BB | 5,196 (32.5 bb) | |
UTG+1 | 3,455 (21.6 bb) | |
UTG+2 | Hero | 6,213 (38.8 bb) |
MP1 | 2,500 (15.6 bb) | |
MP2 | 4,060 (25.4 bb) | |
MP3 | 2,270 (14.2 bb) | |
CO | 6,293 (39.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 9 A
2 folds, MP1 raises to 560, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.