Position | Name | Stack |
---|---|---|
BTN | 5,223 (32.6 bb) | |
SB | 3,070 (19.2 bb) | |
BB | Hero | 2,940 (18.4 bb) |
UTG+1 | 1,455 (9.1 bb) | |
UTG+2 | 6,190 (38.7 bb) | |
MP1 | 3,840 (24 bb) | |
MP2 | 264 (1.7 bb) | |
MP3 | 2,350 (14.7 bb) | |
CO | 4,272 (26.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 3,353 |
Preflop: Hero is BB with A A
UTG+1 folds, UTG+2 raises to 333, 3 folds, CO raises to 1,337, 2 folds, Hero raises to 2,940 and is all-in, UTG+2 folds, CO calls 1,603
Flop: (6,293) 9 Q J (2 players, 1 is all-in)
Turn: (6,293) 2 (2 players, 1 is all-in)
River: (6,293) 6 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.