Position | Name | Stack |
---|---|---|
MP1 | 4,792 (9.6 bb) | |
MP2 | Hero | 6,056 (12.1 bb) |
MP3 | 13,765 (27.5 bb) | |
CO | 19,700 (39.4 bb) | |
BTN | 19,400 (38.8 bb) | |
SB | 22,267 (44.5 bb) | |
BB | 18,862 (37.7 bb) | |
UTG+1 | 13,824 (27.6 bb) | |
UTG+2 | 37,553 (75.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -6,056 |
Preflop: Hero is MP2 with K J
3 folds, Hero raises to 6,006 and is all-in, 3 folds, SB raises to 22,217 and is all-in, BB folds
Flop: (12,962) 7 Q
A
(2 players, 2 are all-in)
Turn: (12,962) 9 (2 players, 2 are all-in)
River: (12,962) 2 (2 players, 2 are all-in)
Please log in to post comments.
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.