| Position | Name | Stack |
|---|---|---|
| UTG+1 | 46,431 (92.9 bb) | |
| UTG+2 | 33,863 (67.7 bb) | |
| MP1 | 20,690 (41.4 bb) | |
| MP2 | Hero | 9,456 (18.9 bb) |
| MP3 | 21,095 (42.2 bb) | |
| CO | 10,960 (21.9 bb) | |
| BTN | 27,862 (55.7 bb) | |
| SB | 4,821 (9.6 bb) | |
| BB | 9,355 (18.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP2 with 3
Q![]()
UTG+1 folds, UTG+2 raises to 1,500, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.