| Position | Name | Stack |
|---|---|---|
| UTG+1 | 5,550 (13.9 bb) | |
| UTG+2 | 14,541 (36.4 bb) | |
| MP1 | 9,595 (24 bb) | |
| MP2 | Hero | 9,706 (24.3 bb) |
| MP3 | 8,642 (21.6 bb) | |
| CO | 13,660 (34.2 bb) | |
| BTN | 30,112 (75.3 bb) | |
| SB | 2,248 (5.6 bb) | |
| BB | 21,303 (53.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 2,200 |
Preflop: Hero is MP2 with K
Q![]()
UTG+1 calls 400, 2 folds, Hero raises to 1,200, 5 folds, UTG+1 calls 800
Flop: (3,450) 7
T
K
(2 players)
UTG+1 checks, Hero bets 1,600, UTG+1 folds
Please log in to post comments.
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.