Position | Name | Stack |
---|---|---|
BTN | 2,500 (8.3 bb) | |
SB | 17,094 (57 bb) | |
BB | 12,595 (42 bb) | |
UTG+1 | Hero | 4,903 (16.3 bb) |
UTG+2 | 10,892 (36.3 bb) | |
MP1 | 13,585 (45.3 bb) | |
MP2 | 24,762 (82.5 bb) | |
MP3 | 2,698 (9 bb) | |
CO | 20,778 (69.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 5,378 |
Preflop: Hero is UTG+1 with Q Q
Hero raises to 750, 6 folds, SB raises to 2,775, BB folds, Hero raises to 4,878 and is all-in, SB calls 2,103
Flop: (10,281) 6 4
J
(2 players, 1 is all-in)
Turn: (10,281) 7 (2 players, 1 is all-in)
River: (10,281) 8 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.