Position | Name | Stack |
---|---|---|
BB | 3,000 (10 bb) | |
UTG+1 | 17,894 (59.6 bb) | |
UTG+2 | 10,470 (34.9 bb) | |
MP1 | Hero | 5,703 (19 bb) |
MP2 | 10,942 (36.5 bb) | |
MP3 | 13,635 (45.5 bb) | |
CO | 24,437 (81.5 bb) | |
BTN | 2,748 (9.2 bb) | |
SB | 20,978 (69.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP1 with T 2
UTG+1 folds, UTG+2 raises to 900, 3 folds, CO calls 900, 3 folds
Flop: (2,475) 7 5
8
(2 players)
UTG+2 checks, CO bets 600, UTG+2 calls 600
Turn: (3,675) 5 (2 players)
UTG+2 checks, CO checks
River: (3,675) 6 (2 players)
UTG+2 checks, CO checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.