Position | Name | Stack |
---|---|---|
UTG+1 | 3,025 (10.1 bb) | |
UTG+2 | 19,119 (63.7 bb) | |
MP1 | 10,495 (35 bb) | |
MP2 | Hero | 5,728 (19.1 bb) |
MP3 | 10,967 (36.6 bb) | |
CO | 10,585 (35.3 bb) | |
BTN | 24,762 (82.5 bb) | |
SB | 2,923 (9.7 bb) | |
BB | 22,203 (74 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP2 with 7 J
UTG+1 folds, UTG+2 calls 300, 3 folds, CO calls 300, BTN calls 300, SB folds, BB checks
Flop: (1,575) T J
6
(4 players)
BB checks, UTG+2 bets 300, CO raises to 900, BTN folds, BB calls 900, UTG+2 calls 600
Turn: (4,275) 2 (3 players)
BB checks, UTG+2 checks, CO bets 4,275, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.