Position | Name | Stack |
---|---|---|
UTG+1 | 4,000 (13.3 bb) | |
UTG+2 | 14,119 (47.1 bb) | |
MP1 | 12,820 (42.7 bb) | |
MP2 | Hero | 6,403 (21.3 bb) |
MP3 | 11,642 (38.8 bb) | |
CO | 8,075 (26.9 bb) | |
BTN | 24,762 (82.5 bb) | |
SB | 3,598 (12 bb) | |
BB | 2,835 (9.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP2 with 4 T
UTG+1 folds, UTG+2 calls 300, 6 folds, BB checks
Flop: (975) K K
5
(2 players)
BB checks, UTG+2 bets 300, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.