Position | Name | Stack |
---|---|---|
BB | 3,615 (15.1 bb) | |
UTG+1 | 5,390 (22.5 bb) | |
UTG+2 | 10,424 (43.4 bb) | |
MP1 | Hero | 8,455 (35.2 bb) |
MP2 | 4,941 (20.6 bb) | |
MP3 | 8,875 (37 bb) | |
CO | 24,497 (102.1 bb) | |
BTN | 4,038 (16.8 bb) | |
SB | 3,875 (16.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -4,941 |
Preflop: Hero is MP1 with 9 9
UTG+1 raises to 600, UTG+2 folds, Hero calls 600, MP2 raises to 4,916 and is all-in, 6 folds, Hero calls 4,316
Flop: (11,017) T 3
4
(2 players, 1 is all-in)
Turn: (11,017) 6 (2 players, 1 is all-in)
River: (11,017) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.