Position | Name | Stack |
---|---|---|
SB | 3,935 (16.4 bb) | |
BB | 4,805 (20 bb) | |
UTG+1 | 6,983 (29.1 bb) | |
UTG+2 | Hero | 9,375 (39.1 bb) |
MP1 | 2,856 (11.9 bb) | |
MP2 | 9,435 (39.3 bb) | |
MP3 | 16,827 (70.1 bb) | |
CO | 3,453 (14.4 bb) | |
BTN | 4,315 (18 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+2 with 9 8
UTG+1 raises to 720, Hero folds, MP1 calls 720, 6 folds
Flop: (2,025) T K
Q
(2 players)
UTG+1 bets 6,238 and is all-in, MP1 calls 2,111 and is all-in
Turn: (6,247) 4 (2 players, 2 are all-in)
River: (6,247) A (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.