Position | Name | Stack |
---|---|---|
BB | 4,200 (17.5 bb) | |
UTG+1 | 6,755 (28.1 bb) | |
UTG+2 | 7,008 (29.2 bb) | |
MP1 | Hero | 9,400 (39.2 bb) |
MP2 | 2,881 (12 bb) | |
MP3 | 9,460 (39.4 bb) | |
CO | 16,852 (70.2 bb) | |
BTN | 3,478 (14.5 bb) | |
SB | 1,950 (8.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is MP1 with 9 J
UTG+1 raises to 685, 6 folds, SB calls 565, BB folds
Flop: (1,835) 9 5
A
(2 players)
SB checks, UTG+1 checks
Turn: (1,835) 4 (2 players)
SB bets 480, UTG+1 raises to 1,560, SB calls 760 and is all-in
River: (4,315) Q (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.