Position | Name | Stack |
---|---|---|
MP2 | 4,200 (21 bb) | |
MP3 | 6,755 (33.8 bb) | |
CO | 4,908 (24.5 bb) | |
BTN | Hero | 9,400 (47 bb) |
SB | 4,820 (24.1 bb) | |
BB | 8,960 (44.8 bb) | |
UTG+1 | 17,152 (85.8 bb) | |
UTG+2 | 1,839 (9.2 bb) | |
MP1 | 3,950 (19.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is BTN with J 9
2 folds, MP1 raises to 400, 2 folds, CO raises to 1,800, 3 folds, MP1 calls 1,400
Flop: (3,900) 3 7
7
(2 players)
MP1 checks, CO bets 3,108 and is all-in, MP1 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.