| Position | Name | Stack |
|---|---|---|
| SB | 4,980 (31.1 bb) | |
| BB | 5,887 (36.8 bb) | |
| UTG+1 | 4,828 (30.2 bb) | |
| UTG+2 | Hero | 5,680 (35.5 bb) |
| MP1 | 7,320 (45.8 bb) | |
| MP2 | 9,500 (59.4 bb) | |
| MP3 | 8,845 (55.3 bb) | |
| CO | 2,859 (17.9 bb) | |
| BTN | 5,630 (35.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 2
7![]()
UTG+1 calls 160, 7 folds, BB checks
Flop: (400) Q
T
2
(2 players)
BB checks, UTG+1 bets 160, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.