Position | Name | Stack |
---|---|---|
UTG+1 | 5,140 (32.1 bb) | |
UTG+2 | 6,207 (38.8 bb) | |
MP1 | 4,828 (30.2 bb) | |
MP2 | Hero | 5,680 (35.5 bb) |
MP3 | 7,400 (46.3 bb) | |
CO | 8,380 (52.4 bb) | |
BTN | 9,005 (56.3 bb) | |
SB | 3,019 (18.9 bb) | |
BB | 5,870 (36.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 5 K
UTG+1 folds, UTG+2 calls 160, 2 folds, MP3 calls 160, CO calls 160, BTN calls 160, SB completes, BB checks
Flop: (960) 4 A
J
(6 players)
SB checks, BB checks, UTG+2 bets 160, MP3 calls 160, CO raises to 1,120, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.