Position | Name | Stack |
---|---|---|
BB | 5,340 (44.5 bb) | |
UTG+1 | 490 (4.1 bb) | |
UTG+2 | 3,278 (27.3 bb) | |
MP1 | Hero | 4,560 (38 bb) |
MP2 | 5,880 (49 bb) | |
MP3 | 8,780 (73.2 bb) | |
CO | 10,445 (87 bb) | |
BTN | 3,659 (30.5 bb) | |
SB | 5,850 (48.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP1 with 5 3
UTG+1 folds, UTG+2 calls 120, 3 folds, CO raises to 240, 3 folds, UTG+2 raises to 1,200, CO calls 960
Flop: (2,580) 2 8
8
(2 players)
UTG+2 bets 2,078 and is all-in, CO folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.