Position | Name | Stack |
---|---|---|
UTG+1 | 5,340 (44.5 bb) | |
UTG+2 | 490 (4.1 bb) | |
MP1 | 1,579 (13.2 bb) | |
MP2 | Hero | 4,560 (38 bb) |
MP3 | 5,880 (49 bb) | |
CO | 8,780 (73.2 bb) | |
BTN | 10,445 (87 bb) | |
SB | 5,238 (43.7 bb) | |
BB | 5,970 (49.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 7 J
2 folds, MP1 raises to 1,579 and is all-in, 4 folds, SB calls 1,519, BB folds
Flop: (3,278) 9 5
K
(2 players, 1 is all-in)
Turn: (3,278) 4 (2 players, 1 is all-in)
River: (3,278) 6 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.