Position | Name | Stack |
---|---|---|
UTG+2 | 5,340 (44.5 bb) | |
MP1 | 4,890 (40.8 bb) | |
MP2 | 1,579 (13.2 bb) | |
MP3 | Hero | 1,460 (12.2 bb) |
CO | 4,400 (36.7 bb) | |
BTN | 8,780 (73.2 bb) | |
SB | 10,505 (87.5 bb) | |
BB | 5,358 (44.7 bb) | |
UTG+1 | 5,970 (49.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 3,100 |
Preflop: Hero is MP3 with K 9
2 folds, MP1 raises to 360, MP2 folds, Hero raises to 1,460 and is all-in, CO calls 1,460, 3 folds, MP1 raises to 4,890 and is all-in, CO calls 2,940 and is all-in
Flop: (10,440) 4 5
9
(3 players, 3 are all-in)
Turn: (10,440) 7 (3 players, 3 are all-in)
River: (10,440) 9 (3 players, 3 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.