| Position | Name | Stack |
|---|---|---|
| BTN | 5,340 (44.5 bb) | |
| SB | 4,950 (41.3 bb) | |
| BB | 1,339 (11.2 bb) | |
| UTG+1 | Hero | 1,460 (12.2 bb) |
| UTG+2 | 4,400 (36.7 bb) | |
| MP1 | 8,960 (74.7 bb) | |
| MP2 | 10,385 (86.5 bb) | |
| MP3 | 5,358 (44.7 bb) | |
| CO | 6,090 (50.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with Q
8![]()
2 folds, MP1 raises to 420, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.