Position | Name | Stack |
---|---|---|
UTG+1 | 2,250 (18.8 bb) | |
UTG+2 | 5,070 (42.3 bb) | |
MP1 | 4,429 (36.9 bb) | |
MP2 | Hero | 1,460 (12.2 bb) |
MP3 | 4,640 (38.7 bb) | |
CO | 9,080 (75.7 bb) | |
BTN | 10,385 (86.5 bb) | |
SB | 5,418 (45.2 bb) | |
BB | 5,550 (46.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 5 K
2 folds, MP1 raises to 360, 5 folds, BB calls 240
Flop: (780) 4 5
9
(2 players)
BB bets 120, MP1 calls 120
Turn: (1,020) 5 (2 players)
BB bets 120, MP1 calls 120
River: (1,260) 8 (2 players)
BB checks, MP1 checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.