| Position | Name | Stack |
|---|---|---|
| MP2 | 4,860 (48.6 bb) | |
| MP3 | 3,805 (38.1 bb) | |
| CO | 3,420 (34.2 bb) | |
| BTN | 3,310 (33.1 bb) | |
| SB | Hero | 1,510 (15.1 bb) |
| BB | 1,590 (15.9 bb) | |
| UTG+2 | 6,220 (62.2 bb) | |
| MP1 | 3,510 (35.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -50 |
Preflop: Hero is SB with 4
K![]()
UTG+2 folds, MP1 raises to 300, 3 folds, BTN calls 300, Hero folds, BB calls 200
Flop: (950) 3
A
6
(3 players)
BB checks, MP1 bets 400, BTN calls 400, BB calls 400
Turn: (2,150) 6
(3 players)
BB bets 890 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.