Position | Name | Stack |
---|---|---|
MP3 | 4,860 (48.6 bb) | |
CO | 3,805 (38.1 bb) | |
BTN | 3,420 (34.2 bb) | |
SB | 3,360 (33.6 bb) | |
BB | Hero | 1,610 (16.1 bb) |
UTG+1 | 1,690 (16.9 bb) | |
UTG+2 | 2,980 (29.8 bb) | |
MP1 | 2,990 (29.9 bb) | |
MP2 | 3,510 (35.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -100 |
Preflop: Hero is BB with 6 K
UTG+1 calls 100, UTG+2 calls 100, MP1 calls 100, 5 folds, Hero checks
Flop: (450) T 3
7
(4 players)
Hero checks, UTG+1 checks, UTG+2 bets 600, MP1 calls 600, 2 folds
Turn: (1,650) Q (2 players)
UTG+2 checks, MP1 bets 2,290 and is all-in, UTG+2 calls 2,280 and is all-in
River: (6,210) T (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.