Position | Name | Stack |
---|---|---|
CO | 4,860 (48.6 bb) | |
BTN | 3,805 (38.1 bb) | |
SB | 3,470 (34.7 bb) | |
BB | 3,760 (37.6 bb) | |
UTG+1 | Hero | 1,610 (16.1 bb) |
UTG+2 | 1,690 (16.9 bb) | |
MP1 | 3,380 (33.8 bb) | |
MP2 | 2,140 (21.4 bb) | |
MP3 | 3,510 (35.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with A 9
2 folds, MP1 calls 100, MP2 raises to 400, 4 folds, BB calls 300, MP1 calls 300
Flop: (1,250) 3 3
2
(3 players)
BB checks, MP1 checks, MP2 bets 1,740 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.