Position | Name | Stack |
---|---|---|
BB | 5,220 (65.3 bb) | |
UTG+1 | 2,205 (27.6 bb) | |
UTG+2 | 3,550 (44.4 bb) | |
MP1 | 4,040 (50.5 bb) | |
MP2 | Hero | 1,610 (20.1 bb) |
MP3 | 1,690 (21.1 bb) | |
CO | 3,180 (39.8 bb) | |
BTN | 2,140 (26.8 bb) | |
SB | 4,590 (57.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with Q K
2 folds, MP1 raises to 240, 2 folds, CO calls 240, BTN folds, SB calls 200, BB folds
Flop: (800) 8 Q
8
(3 players)
SB checks, MP1 checks, CO checks
Turn: (800) 4 (3 players)
SB bets 240, MP1 folds, CO calls 240
River: (1,280) K (2 players)
SB checks, CO bets 1,280, SB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.