Position | Name | Stack |
---|---|---|
MP2 | 6,140 (76.8 bb) | |
MP3 | 1,965 (24.6 bb) | |
CO | 3,550 (44.4 bb) | |
BTN | 4,400 (55 bb) | |
SB | Hero | 1,650 (20.6 bb) |
BB | 2,520 (31.5 bb) | |
UTG+1 | 1,390 (17.4 bb) | |
UTG+2 | 1,820 (22.8 bb) | |
MP1 | 4,790 (59.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -40 |
Preflop: Hero is SB with K T
UTG+1 folds, UTG+2 raises to 320, MP1 folds, MP2 calls 320, 4 folds, BB calls 240
Flop: (1,000) A 5
J
(3 players)
BB checks, UTG+2 bets 480, MP2 folds, BB calls 480
Turn: (1,960) 7 (2 players)
BB checks, UTG+2 bets 1,020 and is all-in, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.