| Position | Name | Stack |
|---|---|---|
| CO | 6,050 (100.8 bb) | |
| BTN | 1,965 (32.8 bb) | |
| SB | 3,580 (59.7 bb) | |
| BB | 5,490 (91.5 bb) | |
| UTG+1 | Hero | 1,710 (28.5 bb) |
| UTG+2 | 2,520 (42 bb) | |
| MP1 | 1,390 (23.2 bb) | |
| MP2 | 1,820 (30.3 bb) | |
| MP3 | 3,700 (61.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with 8
4![]()
5 folds, CO calls 60, 2 folds, BB checks
Flop: (150) A
2
2
(2 players)
BB checks, CO bets 420, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.