Position | Name | Stack |
---|---|---|
BTN | 6,050 (100.8 bb) | |
SB | 1,995 (33.3 bb) | |
BB | 3,640 (60.7 bb) | |
UTG+1 | 5,490 (91.5 bb) | |
UTG+2 | Hero | 810 (13.5 bb) |
MP1 | 2,520 (42 bb) | |
MP2 | 2,200 (36.7 bb) | |
MP3 | 1,820 (30.3 bb) | |
CO | 3,700 (61.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 900 |
Preflop: Hero is UTG+2 with A Q
UTG+1 folds, Hero raises to 810 and is all-in, MP1 folds, MP2 calls 810, 5 folds
Flop: (1,710) 5 8
4
(2 players, 1 is all-in)
Turn: (1,710) K (2 players, 1 is all-in)
River: (1,710) 7 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.