Position | Name | Stack |
---|---|---|
BB | 4,400 (73.3 bb) | |
UTG+1 | 1,860 (31 bb) | |
UTG+2 | 3,640 (60.7 bb) | |
MP1 | 5,490 (91.5 bb) | |
MP2 | Hero | 810 (13.5 bb) |
MP3 | 2,700 (45 bb) | |
CO | 2,200 (36.7 bb) | |
BTN | 2,000 (33.3 bb) | |
SB | 1,425 (23.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 9 K
4 folds, MP3 calls 60, CO folds, BTN raises to 180, SB calls 150, BB calls 120, MP3 calls 120
Flop: (720) 8 A
3
(4 players)
SB bets 540, BB raises to 1,080, 2 folds, SB raises to 1,245 and is all-in, BB calls 165
Turn: (3,210) Q (2 players, 1 is all-in)
River: (3,210) 4 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.