Position | Name | Stack |
---|---|---|
UTG+1 | 5,510 (91.8 bb) | |
UTG+2 | 1,860 (31 bb) | |
MP1 | 3,640 (60.7 bb) | |
MP2 | 4,290 (71.5 bb) | |
MP3 | Hero | 810 (13.5 bb) |
CO | 2,700 (45 bb) | |
BTN | 2,200 (36.7 bb) | |
SB | 2,030 (33.8 bb) | |
BB | 1,485 (24.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP3 with Q J
UTG+1 calls 60, 2 folds, MP2 raises to 270, 5 folds, UTG+1 calls 210
Flop: (630) 9 5
4
(2 players)
UTG+1 checks, MP2 bets 340, UTG+1 calls 340
Turn: (1,310) 3 (2 players)
UTG+1 checks, MP2 checks
River: (1,310) T (2 players)
UTG+1 checks, MP2 bets 500, UTG+1 calls 500
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.